<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Resources of MN</title>
	<atom:link href="http://www.beagreatteacher.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beagreatteacher.com</link>
	<description>Professional Development for Educators</description>
	<lastBuildDate>Fri, 18 May 2012 09:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fun Facts &#8211; May 18, 2012</title>
		<link>http://www.beagreatteacher.com/fun-facts-may-18-2012</link>
		<comments>http://www.beagreatteacher.com/fun-facts-may-18-2012#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:40 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.beagreatteacher.com/?p=2531</guid>
		<description><![CDATA[Thought of the Day: &#8220;He didn&#8217;t know it couldn&#8217;t be done&#8230;so he did it.&#8221;  -Anonymous Joke of the Day: What do you call an angle that&#8217;s gotten into a car crash?  A rectangle. Random Fact of the Day: The world&#8217;s population grows by about a billion people every 12 years. Journal Entry Idea: What do [...]]]></description>
			<content:encoded><![CDATA[<h2>Thought of the Day:</h2>
<p>&#8220;He didn&#8217;t know it couldn&#8217;t be done&#8230;so he did it.&#8221;  -Anonymous</p>
<h2>Joke of the Day:</h2>
<p>What do you call an angle that&#8217;s gotten into a car crash?  A rectangle.</p>
<h2>Random Fact of the Day:</h2>
<p>The world&#8217;s population grows by about a billion people every 12 years.</p>
<h2>Journal Entry Idea:</h2>
<p>What do you think should be done to keep people who are under the influence of alcohol off the road?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beagreatteacher.com/fun-facts-may-18-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Facts &#8211; May 17, 2012</title>
		<link>http://www.beagreatteacher.com/fun-facts-may-17-2012</link>
		<comments>http://www.beagreatteacher.com/fun-facts-may-17-2012#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:01 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.beagreatteacher.com/?p=2529</guid>
		<description><![CDATA[Thought of the Day: &#8220;The most important thing in communication is to hear what isn&#8217;t being said.&#8221;  -Peter F. Drucker Joke of the Day: What driver doesn&#8217;t need a license?  A screwdriver. Random Fact of the Day: A fifteen-year-old cat has probably spent ten years of its life sleeping. Journal Entry Idea: What do you [...]]]></description>
			<content:encoded><![CDATA[<h2>Thought of the Day:</h2>
<p>&#8220;The most important thing in communication is to hear what isn&#8217;t being said.&#8221;  -Peter F. Drucker</p>
<h2>Joke of the Day:</h2>
<p>What driver doesn&#8217;t need a license?  A screwdriver.</p>
<h2>Random Fact of the Day:</h2>
<p>A fifteen-year-old cat has probably spent ten years of its life sleeping.</p>
<h2>Journal Entry Idea:</h2>
<p>What do you think about the amount of violence on T.V.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beagreatteacher.com/fun-facts-may-17-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Facts &#8211; May 16, 2012</title>
		<link>http://www.beagreatteacher.com/fun-facts-may-16-2012</link>
		<comments>http://www.beagreatteacher.com/fun-facts-may-16-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:40 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.beagreatteacher.com/?p=2527</guid>
		<description><![CDATA[Thought of the Day: It&#8217;s not the situation&#8230;it&#8217;s your reaction to the situation.&#8221;  -Bob Conklin Joke of the Day: What do you get when you put a bird in the freezer?  A brrrd. Random Fact of the Day: Seeing the color red can make your heart beat faster. Journal Entry Idea: Why is it important [...]]]></description>
			<content:encoded><![CDATA[<h2>Thought of the Day:</h2>
<p>It&#8217;s not the situation&#8230;it&#8217;s your reaction to the situation.&#8221;  -Bob Conklin</p>
<h2>Joke of the Day:</h2>
<p>What do you get when you put a bird in the freezer?  A brrrd.</p>
<h2>Random Fact of the Day:</h2>
<p>Seeing the color red can make your heart beat faster.</p>
<h2>Journal Entry Idea:</h2>
<p>Why is it important not to give up on something just because it&#8217;s hard to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beagreatteacher.com/fun-facts-may-16-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Facts &#8211; May 15, 2012</title>
		<link>http://www.beagreatteacher.com/fun-facts-may-15-2012</link>
		<comments>http://www.beagreatteacher.com/fun-facts-may-15-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:56 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.beagreatteacher.com/?p=2525</guid>
		<description><![CDATA[Thought of the Day: &#8220;Intellect will only take you as far as your attitude will allow.&#8221;  -Tim Pauley Joke of the Day: Why did the cabinet go to the psychiatrist?  It kept talking to its shelf. Random Fact of the Day: The sound of waves crashing comes mostly from air bubbles. Journal Entry Idea: What [...]]]></description>
			<content:encoded><![CDATA[<h2>Thought of the Day:</h2>
<p>&#8220;Intellect will only take you as far as your attitude will allow.&#8221;  -Tim Pauley</p>
<h2>Joke of the Day:</h2>
<p>Why did the cabinet go to the psychiatrist?  It kept talking to its shelf.</p>
<h2>Random Fact of the Day:</h2>
<p>The sound of waves crashing comes mostly from air bubbles.</p>
<h2>Journal Entry Idea:</h2>
<p>What is one thing you hope to do this summer?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beagreatteacher.com/fun-facts-may-15-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Facts &#8211; May 14, 2012</title>
		<link>http://www.beagreatteacher.com/fun-facts-may-14-2012</link>
		<comments>http://www.beagreatteacher.com/fun-facts-may-14-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 11:35:27 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.beagreatteacher.com/?p=2523</guid>
		<description><![CDATA[Thought of the Day: &#8220;Take the initiative and work hard.  Ask questions, look for opportunity, but don&#8217;t wait for success to come to you.&#8221;  -Anonymous Joke of the Day: What kind of fish goes with peanut butter?  Jelly fish! Random Fact of the Day: The smallest bone in the human body is shorter than a [...]]]></description>
			<content:encoded><![CDATA[<h2>Thought of the Day:</h2>
<p>&#8220;Take the initiative and work hard.  Ask questions, look for opportunity, but don&#8217;t wait for success to come to you.&#8221;  -Anonymous</p>
<h2>Joke of the Day:</h2>
<p>What kind of fish goes with peanut butter?  Jelly fish!</p>
<h2>Random Fact of the Day:</h2>
<p>The smallest bone in the human body is shorter than a grain of rice.</p>
<h2>Journal Entry Idea:</h2>
<p>What would you do if you won the lottery?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beagreatteacher.com/fun-facts-may-14-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Facts &#8211; May 11, 2012</title>
		<link>http://www.beagreatteacher.com/fun-facts-may-11-2012</link>
		<comments>http://www.beagreatteacher.com/fun-facts-may-11-2012#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:30 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.beagreatteacher.com/?p=2521</guid>
		<description><![CDATA[Thought of the Day: &#8220;Happiness depends upon ourselves.&#8221;  -Aristotle Joke of the Day: What kind of music do they play at a construction site?  Heavy metal. Random Fact of the Day: Goats&#8217; eyes have rectangular pupils. Journal Entry Idea: Should animals be used for medical research?]]></description>
			<content:encoded><![CDATA[<h2>Thought of the Day:</h2>
<p>&#8220;Happiness depends upon ourselves.&#8221;  -Aristotle</p>
<h2>Joke of the Day:</h2>
<p>What kind of music do they play at a construction site?  Heavy metal.</p>
<h2>Random Fact of the Day:</h2>
<p>Goats&#8217; eyes have rectangular pupils.</p>
<h2>Journal Entry Idea:</h2>
<p>Should animals be used for medical research?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beagreatteacher.com/fun-facts-may-11-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Facts &#8211; May 10, 2012</title>
		<link>http://www.beagreatteacher.com/fun-facts-may-10-2012</link>
		<comments>http://www.beagreatteacher.com/fun-facts-may-10-2012#comments</comments>
		<pubDate>Thu, 10 May 2012 09:00:54 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.beagreatteacher.com/?p=2519</guid>
		<description><![CDATA[Thought of the Day: &#8220;We see obstacles when we take our eyes off our goals.&#8221;  -Anonymous Joke of the Day: What is a shark&#8217;s favorite game?  Swallow the leader. Random Fact of the Day: A queen bee can lay 2,000 eggs a day in the spring. Journal Entry Idea: Name three people whose lives have [...]]]></description>
			<content:encoded><![CDATA[<h2>Thought of the Day:</h2>
<p>&#8220;We see obstacles when we take our eyes off our goals.&#8221;  -Anonymous</p>
<h2>Joke of the Day:</h2>
<p>What is a shark&#8217;s favorite game?  Swallow the leader.</p>
<h2>Random Fact of the Day:</h2>
<p>A queen bee can lay 2,000 eggs a day in the spring.</p>
<h2>Journal Entry Idea:</h2>
<p>Name three people whose lives have improved by knowing you, and explain why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beagreatteacher.com/fun-facts-may-10-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Facts &#8211; May 9, 2012</title>
		<link>http://www.beagreatteacher.com/fun-facts-may-9-2012</link>
		<comments>http://www.beagreatteacher.com/fun-facts-may-9-2012#comments</comments>
		<pubDate>Wed, 09 May 2012 09:00:33 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.beagreatteacher.com/?p=2516</guid>
		<description><![CDATA[Thought of the Day: &#8220;Our life is what our thoughts make it.&#8221;  -Marcus Aurelius Antoninus Joke of the Day: Why did the doughnut make a dentist&#8217;s appointment?  Because it needed a filling. Random Fact of the Day: A woman&#8217;s heart usually beats faster than a man&#8217;s heart. Journal Entry Idea: What day would you love [...]]]></description>
			<content:encoded><![CDATA[<h2>Thought of the Day:</h2>
<p>&#8220;Our life is what our thoughts make it.&#8221;  -Marcus Aurelius Antoninus</p>
<h2>Joke of the Day:</h2>
<p>Why did the doughnut make a dentist&#8217;s appointment?  Because it needed a filling.</p>
<h2>Random Fact of the Day:</h2>
<p>A woman&#8217;s heart usually beats faster than a man&#8217;s heart.</p>
<h2>Journal Entry Idea:</h2>
<p>What day would you love to live again?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beagreatteacher.com/fun-facts-may-9-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Facts &#8211; May 8, 2012</title>
		<link>http://www.beagreatteacher.com/fun-facts-may-8-2012</link>
		<comments>http://www.beagreatteacher.com/fun-facts-may-8-2012#comments</comments>
		<pubDate>Tue, 08 May 2012 11:06:56 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.beagreatteacher.com/?p=2514</guid>
		<description><![CDATA[Thought of the Day: &#8220;Pride&#8230;character&#8230;work habits&#8230;lead to success.&#8221;  -Rick Comely Joke of the Day: Why did the other vegetables like the corn?  She was always willing to lend an ear. Random Fact of the Day: It takes 8 minutes and 19 seconds for light to travel from the sun to earth. Journal Entry Idea: How [...]]]></description>
			<content:encoded><![CDATA[<h2>Thought of the Day:</h2>
<p>&#8220;Pride&#8230;character&#8230;work habits&#8230;lead to success.&#8221;  -Rick Comely</p>
<h2>Joke of the Day:</h2>
<p>Why did the other vegetables like the corn?  She was always willing to lend an ear.</p>
<h2>Random Fact of the Day:</h2>
<p>It takes 8 minutes and 19 seconds for light to travel from the sun to earth.</p>
<h2>Journal Entry Idea:</h2>
<p>How do you think prom became a high school tradition?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beagreatteacher.com/fun-facts-may-8-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Facts &#8211; May 7, 2012</title>
		<link>http://www.beagreatteacher.com/fun-facts-may-7-2012</link>
		<comments>http://www.beagreatteacher.com/fun-facts-may-7-2012#comments</comments>
		<pubDate>Mon, 07 May 2012 09:00:31 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://www.beagreatteacher.com/?p=2509</guid>
		<description><![CDATA[Thought of the Day: &#8220;Whatever you do, don&#8217;t do it halfway.&#8221;  -Bob Beamon Joke of the Day: Why did the tiger eat the tightrope walker?  He wanted a well-balanced meal. Random Fact of the Day: An average major league baseball is used for only six pitches. Journal Entry Idea: Who has been the biggest influence [...]]]></description>
			<content:encoded><![CDATA[<h2>Thought of the Day:</h2>
<p>&#8220;Whatever you do, don&#8217;t do it halfway.&#8221;  -Bob Beamon</p>
<h2>Joke of the Day:</h2>
<p>Why did the tiger eat the tightrope walker?  He wanted a well-balanced meal.</p>
<h2>Random Fact of the Day:</h2>
<p>An average major league baseball is used for only six pitches.</p>
<h2>Journal Entry Idea:</h2>
<p>Who has been the biggest influence on your life?  What lessons did that person teach you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beagreatteacher.com/fun-facts-may-7-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

